<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What proportion of property taxes in the US go to public schools?</title>
	<atom:link href="http://thehomestargroup.com/blog/what-proportion-of-property-taxes-in-the-us-go-to-public-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehomestargroup.com/blog/what-proportion-of-property-taxes-in-the-us-go-to-public-schools/</link>
	<description>TheHomeStarGroup.com</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:44:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PepsiLime</title>
		<link>http://thehomestargroup.com/blog/what-proportion-of-property-taxes-in-the-us-go-to-public-schools/comment-page-1/#comment-406</link>
		<dc:creator>PepsiLime</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/what-proportion-of-property-taxes-in-the-us-go-to-public-schools/#comment-406</guid>
		<description>It varies from town to town. I **** to say it, but I think your question has too wide of a range to really give you any information. After all, some areas of the country have regional school districts (Massachusetts where I live is one example of that) where a school can serve more than one community in addition to having it&#039;s own school. I live in a town that is part of a 4 town regional middle/high school, and each town has it&#039;s own elementary school. Taking into account each town in America, and each state, and the US in whole, I don&#039;t think you can really get a % of the property taxes that go to school budgets.</description>
		<content:encoded><![CDATA[<p>It varies from town to town. I **** to say it, but I think your question has too wide of a range to really give you any information. After all, some areas of the country have regional school districts (Massachusetts where I live is one example of that) where a school can serve more than one community in addition to having it&#8217;s own school. I live in a town that is part of a 4 town regional middle/high school, and each town has it&#8217;s own elementary school. Taking into account each town in America, and each state, and the US in whole, I don&#8217;t think you can really get a % of the property taxes that go to school budgets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
