<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, why does the county real estate property appraisal continue to go up &amp; the bank appraisal value goes down?</title>
	<atom:link href="http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/</link>
	<description>TheHomeStarGroup.com</description>
	<lastBuildDate>Thu, 09 Sep 2010 15:32:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spanky G</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-595</link>
		<dc:creator>Spanky G</dc:creator>
		<pubDate>Sat, 20 Feb 2010 04:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-595</guid>
		<description>Well, they might have to, dont you think? It will be very interesting to see how they handle it. Good question.</description>
		<content:encoded><![CDATA[<p>Well, they might have to, dont you think? It will be very interesting to see how they handle it. Good question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acermill</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-594</link>
		<dc:creator>acermill</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-594</guid>
		<description>You do not fully understand the system of property taxation.  If the county lowers YOUR real estate valuation, it must, in fairness, lower everyone else&#039;s in the county as well, since everyone&#039;s value has dropped.  When THAT happens, the county will be forced to raise the mill rate levy in order to raise the amount of monies needed to operate.

Don&#039;t expect that the county can operate on 20 percent less money because your property values have fallen 20 percent.</description>
		<content:encoded><![CDATA[<p>You do not fully understand the system of property taxation.  If the county lowers YOUR real estate valuation, it must, in fairness, lower everyone else&#8217;s in the county as well, since everyone&#8217;s value has dropped.  When THAT happens, the county will be forced to raise the mill rate levy in order to raise the amount of monies needed to operate.</p>
<p>Don&#8217;t expect that the county can operate on 20 percent less money because your property values have fallen 20 percent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Placid</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-593</link>
		<dc:creator>Mr Placid</dc:creator>
		<pubDate>Tue, 16 Feb 2010 10:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-593</guid>
		<description>Because the county appraisal office is not in the business of reducing the amount of tax receipts.  Nor is it staffed by persons who have the knowledge, or motivation, to do the research necessary to adjust the appraised value.

Every assessment agency has a process to allow a homeowner to appeal the assessed value of the home.  Utilize it.  Nobody is going to do it for you.</description>
		<content:encoded><![CDATA[<p>Because the county appraisal office is not in the business of reducing the amount of tax receipts.  Nor is it staffed by persons who have the knowledge, or motivation, to do the research necessary to adjust the appraised value.</p>
<p>Every assessment agency has a process to allow a homeowner to appeal the assessed value of the home.  Utilize it.  Nobody is going to do it for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cottonlily84</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-592</link>
		<dc:creator>cottonlily84</dc:creator>
		<pubDate>Sat, 13 Feb 2010 10:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-592</guid>
		<description>Because market value and tax value are two entirely different things judged by two entirely different entities (lender vs. county).  Tax value usually steadily increases with time while market value, as we all too well know, fluctuates greatly depending on many other economic factors.  In my county tax value is still about 15-20% less than market value anyway so we aren&#039;t sweating it.  Just be glad you didn&#039;t have to pay even more outrageous taxes when the market value was stronger than ever.</description>
		<content:encoded><![CDATA[<p>Because market value and tax value are two entirely different things judged by two entirely different entities (lender vs. county).  Tax value usually steadily increases with time while market value, as we all too well know, fluctuates greatly depending on many other economic factors.  In my county tax value is still about 15-20% less than market value anyway so we aren&#8217;t sweating it.  Just be glad you didn&#8217;t have to pay even more outrageous taxes when the market value was stronger than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MVD34</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-591</link>
		<dc:creator>MVD34</dc:creator>
		<pubDate>Fri, 12 Feb 2010 23:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-591</guid>
		<description>That depends upon the county appraisal process.

For example, my county uses real time annual appraisals...meaning that they appraise every year based upon current selling prices.  Our appraisals went up very quickly and they have come down very quickly, following the market almost in lock step.

Other counties...perhaps yours...have a series of formulas -- sometimes quite complex -- that actual appraisals have to go through before they become the appraisal that you are taxed upon.  Typical are a delay of a year or more (this years taxable amount is really last years actual appraisal) and limits as to how much an appraisal can go up in one particular year. 

It is also possible that they have made a mistake.  Local governments frequently get new property values wrong and often over assess older properties that happen to be located next to newer properties.</description>
		<content:encoded><![CDATA[<p>That depends upon the county appraisal process.</p>
<p>For example, my county uses real time annual appraisals&#8230;meaning that they appraise every year based upon current selling prices.  Our appraisals went up very quickly and they have come down very quickly, following the market almost in lock step.</p>
<p>Other counties&#8230;perhaps yours&#8230;have a series of formulas &#8212; sometimes quite complex &#8212; that actual appraisals have to go through before they become the appraisal that you are taxed upon.  Typical are a delay of a year or more (this years taxable amount is really last years actual appraisal) and limits as to how much an appraisal can go up in one particular year. </p>
<p>It is also possible that they have made a mistake.  Local governments frequently get new property values wrong and often over assess older properties that happen to be located next to newer properties.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve D</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-590</link>
		<dc:creator>Steve D</dc:creator>
		<pubDate>Wed, 10 Feb 2010 23:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-590</guid>
		<description>Check your property appraisal date - most tax appraisals are done once every three years and the increase is phased in over those three years.  Thus, while market value may be decreasing, if your home was appraised for tax purposes during an upswing, the phase in makes it look as if teh appraisal is still going up.

Also, check with your tax appraisal office.  In many cases, if home values have declined a lot, you may be able to request a re-appraisal.  I am not sure how oit is in your neck of the woods, but in Maryland, most tax appraisals tend to come in under the actual property value (at the time the appraisal is done), so a re-appraisal doesn&#039;t always help.</description>
		<content:encoded><![CDATA[<p>Check your property appraisal date &#8211; most tax appraisals are done once every three years and the increase is phased in over those three years.  Thus, while market value may be decreasing, if your home was appraised for tax purposes during an upswing, the phase in makes it look as if teh appraisal is still going up.</p>
<p>Also, check with your tax appraisal office.  In many cases, if home values have declined a lot, you may be able to request a re-appraisal.  I am not sure how oit is in your neck of the woods, but in Maryland, most tax appraisals tend to come in under the actual property value (at the time the appraisal is done), so a re-appraisal doesn&#8217;t always help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frak1a12345</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-589</link>
		<dc:creator>frak1a12345</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-589</guid>
		<description>Where did you ever get the cute idea that the two were connected?  At best they are only very loosely linked.

You want your taxes lowered?  You have to convince the assessor&#039;s office that your valuation is too high.</description>
		<content:encoded><![CDATA[<p>Where did you ever get the cute idea that the two were connected?  At best they are only very loosely linked.</p>
<p>You want your taxes lowered?  You have to convince the assessor&#8217;s office that your valuation is too high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: realtor.sailor</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-588</link>
		<dc:creator>realtor.sailor</dc:creator>
		<pubDate>Sun, 07 Feb 2010 14:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-588</guid>
		<description>County assessments are as of a specific date.  Usually January 1st of each year.  Your January 1, 2008 assessment does not reflect the downturn in the market.  Check with you tax assessor&#039;s office and discuss your assessment.  There should be an adjustment based on the January 1, 2009 market.

realtor.sailor</description>
		<content:encoded><![CDATA[<p>County assessments are as of a specific date.  Usually January 1st of each year.  Your January 1, 2008 assessment does not reflect the downturn in the market.  Check with you tax assessor&#8217;s office and discuss your assessment.  There should be an adjustment based on the January 1, 2009 market.</p>
<p>realtor.sailor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: src50</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-587</link>
		<dc:creator>src50</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-587</guid>
		<description>Assessor&#039;s valuations are not the same as market valuations.</description>
		<content:encoded><![CDATA[<p>Assessor&#8217;s valuations are not the same as market valuations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artie Lange Fan</title>
		<link>http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/comment-page-1/#comment-586</link>
		<dc:creator>Artie Lange Fan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 03:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://thehomestargroup.com/blog/so-why-does-the-county-real-estate-property-appraisal-continue-to-go-up-the-bank-appraisal-value-goes-down/#comment-586</guid>
		<description>Exactly, for taxes.  Not really surprising...</description>
		<content:encoded><![CDATA[<p>Exactly, for taxes.  Not really surprising&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
